Box Office Charts

Weekend Box Office Actuals (U.S.)
Sep 3 - 5 weekend
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
9 7 Inception Warner Bros. Pictures Distribution $4,572,249 $277,145,503 8 1704
7 5 The Other Guys Sony Pictures Entertainment $5,287,889 $106,754,100 5 2607
6 3 The Expendables Lionsgate $6,620,133 $92,187,903 4 3398
8 4 Eat Pray Love Sony Pictures Entertainment $4,800,758 $68,904,792 5 2663
3 1 Takers Sony Pictures Releasing $10,876,732 $37,327,557 2 2823
4 2 The Last Exorcism Lionsgate $7,341,976 $32,114,360 2 2874
10 8 Nanny McPhee Returns N/A $3,533,925 $22,399,900 3 2708
1 - The American Focus Features $13,177,790 $16,321,575 1 2823
2 - Machete 20th Century Fox Distribution $11,416,164 $11,416,164 1 2670
5 - Going the Distance Warner Bros. Pictures Distribution $6,884,964 $6,884,964 1 3030


eXTReMe Tracker